Print Order
design order
 
 
Colors:

4/4, 4/1, 4/0

Coating:

UV, No Coating, or UV one side

Turnaround:

1-2 Business Days for UV*
1-3 Business Days for No Coating*
1-3 Business Days for UV One Side*

 
Size 250 500 1000 2500   Design
8.5x11 (4/0) $69 $79 $89 $99 +$150
8.5x11 (4/4) $69 $79 $89 $99 +$150
11x17 (4/0) $69 $79 $89 $99 +$150
11x17 (4/4) $69 $79 $89 $99 +$150
12x18 (4/0) $79 $89 $109 $119 +$150
12x18 (4/4) $79 $89 $109 $119 +$150
18x24 (4/0) $79 $89 $109 $119 +$180
18x24 (4/4) $79 $89 $109 $119 +$180
22x28 (4/0) $119 $129 $159 $169 +$180
22x28 (4/4) $119 $129 $159 $169 +$180
24x36 (4/0) $119 $129 $159 $169 +$180
24x36 (4/4) $119 $129 $159 $169 +$180
 
Options Setup Fee +Per 1k
Score & Fold *(Add 2-3 Bus. Days) $35 $35 Per 1k
Score Only *(Add 1-2 Bus. Days) $20 $20 Per 1k
Perforation *(Add 2-3 Bus. Days) $20 $20 Per 1k
Numbering *(Add 3-5 Bus. Days) $50 $35 Per 1k
Corner Rounding *(Add 3-7 Bus. Days) $25 $25 Per 1k
Hole Drilling *(Add 1-2 Bus. Days) $20 $15 Per 1k
Wafer Seal / Tab *(Add 2-3 Bus. Days) $10 $20 Per 1k
Inkjetting *(Add 3-5 Bus. Days) Call  
Die Cut *(Add 3-7 Business Days) $140 $25 Per 1k
Custom Die *(Add 3-7 Business Days) $175 N/A
Metallic Ink *(Add up to 1 Bus. Day) $175 Per Run
Shrink Wrapping *(Add 2-3 Bus. Days) $0.50 Per Bundle
Rush Design *(Add 1-2 Bus. Days) $100 Flat Rate
Color Proof *(Add 2-3 Bus. Days) $50 Flat Rate
 

*All projections on turnaround time are estimations and they should NOT be confused with guarantees.
**All projections on time to complete a design are estimations and they should NOT be confused with guarantees.
Design services are limited at these rates and do not include logo design or printing.